Fund Prices - Luxembourg Funds
Minimal Risk
| Euro Cash | EUR | 1.270300 | 30/07/2010 |
| UK Cash | GBP | 1.734170 | 30/07/2010 |
Low Risk
| Short Term Bond | GBP | 1.385000 | 30/07/2010 |
Below Average Risk
| Global Bond | GBP | 2.031000 | 30/07/2010 |
| UK Corporate Bond | GBP | 1.347000 | 30/07/2010 |
| UK Deferred Distribution | GBP | 1.940000 | 30/07/2010 |
| UK Fixed Interest | GBP | 2.444000 | 30/07/2010 |
| UK Government Bond | GBP | 1.518000 | 30/07/2010 |
Average Risk
| Baillie Gifford Balanced Managed | GBP | 1.293200 | 30/07/2010 |
| DWS Balanced Managed | GBP | 1.208500 | 30/07/2010 |
| External Balanced Collection | GBP | 1.260300 | 30/07/2010 |
| Merrill Lynch Balanced Managed | GBP | 1.115200 | 30/07/2010 |
| Mixed | GBP | 1.961000 | 30/07/2010 |
| Newton Balanced Managed | GBP | 1.346600 | 30/07/2010 |
Above Average Risk
| American | GBP | 0.623000 | 30/07/2010 |
| European Equity | GBP | 0.870000 | 30/07/2010 |
| Global | GBP | 1.738000 | 30/07/2010 |
| International Equity | GBP | 1.393000 | 30/07/2010 |
| UK Equity | GBP | 1.146000 | 30/07/2010 |
Higher Risk
| Japanese Equity | GBP | 0.601000 | 30/07/2010 |
Luxembourg Funds - NON-UK SALES
Below Average Risk
| Euro Bond | EUR | 1.742500 | 30/07/2010 |
Above Average Risk
| European Tactical | EUR | 0.586700 | 30/07/2010 |
La Mondiale Europartner SA a société anonyme registered in Luxembourg number B49.940
Registered address: La Mondiale Europartner SA, 23 ZA Bourmicht, L-8070 Bertrange, Grand Duché de Luxembourg
Authorised by the Commissariat Aux Assurances